Product Description
- laser cut fins
- waterslide decals
- payload section
- flies to 244 m (800 ft)
- two D-engine cluster for "E" power performance
- engines: 2 each D12-3's, 2 each D12-5's (do not mix)
- waterslide decals
- payload section
- flies to 244 m (800 ft)
- two D-engine cluster for "E" power performance
- engines: 2 each D12-3's, 2 each D12-5's (do not mix)
Additional Information
| SKU | E2119 |
|---|---|
| Manufacturer | Estes |
| Motors Used | D12-3, D12-5 |
| Skill Level | Level 2 |
| Length | 91.4 cm (36 in) |
| Diameter | 56 mm (2.2 in) |
| Weight | 184 g (6.5 oz) |
| Max. Altitude | 244 m (800 ft) |
| Motor Mount | 2 X 24 mm |
| Nose Cone | Plastic |
| Fins | Balsa |
| Recovery Method | 61 cm (24 in) parachute |
| Shipping Group | MEDIUM |
